Vintage Gear
| make | model | QTY |
|---|---|---|
| Fender | Bassman 410 (Silverface) | 1 |
| Fender | Deluxe Reverb ('73 Silverface) | 1 |
| Fender | Twin Reverb ('71 Silverface) | 1 |
| Vox | AC30 TB (Vintage) | 1 |
| Ampeg | SVT Vintage 1961 300W | 1 |
| Ampeg | SVT Vintage 1971 300W | 1 |
| Acetone | Top One Combo Organ | 1 |
| Farfisa | VIP 200 Combo Organ | 2 |
| Fender | Rhodes 73 Stage Mark I | 1 |
| Fender | Rhodes 73 Stage Mark II | 1 |
| Fender | Rhodes 73 Suitcase Mark II | 2 |
| Fender | Rhodes FR7054 Suitcase Piano | 1 |
| Hammond | A-100 | 1 |
| Hammond | B-3 1969 (Inc. Leslie) | 1 |
| Hammond | B-3 1970 (Inc. Leslie) | 1 |
| Hammond | C-3 1955 | 1 |
| Hammond | M-3 | 1 |
| Hohner | Clavinet D6 | 1 |
| Hohner | Pianet T | 1 |
| Korg | M1 | 3 |
| Roland | JX3P | 1 |
| Roland | Juno 106 | 1 |
| Roland | D-50 | 1 |
| Wurlitzer | 200A Electric Piano | 2 |
| Yamaha | CP-70 Electric Grand Piano | 1 |
| Yamaha | DX-7 Synthesizer | 2 |
| Yamaha | SK-20 Combo Organ | 1 |
| Leslie | 147 Rotary Speaker Cabinet | 2 |
| Leslie | 145 Rotary Speaker Cabinet | 2 |
| Leslie | Combo Preamp I Pedal | 2 |
| Leslie | Combo Preamp II Pedal | 1 |
| Ludwig | 1967 Vintage (Champagne Sparkle) | |
| 13" Rack Tom | 1 | |
| 16" Rack Tom | 1 | |
| 22" Kick | 1 | |
| Ludwig | 1967 Vintage (Champagne Sparkle) | |
| 13" Rack Tom | 1 | |
| 16" Rack Tom | 1 | |
| 22" Kick | 1 | |
| Ludwig | Butcher Block | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Ludwig | Vintage Vistalite Jellybean | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14 x 10" Rack Tom | 1 | |
| 16" Floor Tom | 1 | |
| 18" Floor Tom | 1 | |
| 22" Kick | 1 |
Guitars
| make | model | QTY |
|---|---|---|
| Fender | Stratocaster | 1 |
| Gibson | Les Paul | 1 |
| Epiphone | Mandobird 8-String Electric Mandolin | 1 |
| Takamine | Supernatural TAN45C Acoustic/Electric | 1 |
| Taylor | 114e Acoustic/Electric | 1 |
Guitar Amps & Speaker Cabinets
| make | model | QTY |
|---|---|---|
| Dr Z | Maz Junior Handwired 112 Combo | 1 |
| Fender | Bassman 410 (Silverface) | 1 |
| Fender | Bassman '59 Re-Issue Limited | 3 |
| Fender | Blues Deville 212 | 1 |
| Fender | Blues Deville 410 | 4 |
| Fender | Blues Junior | 2 |
| Fender | Deluxe Reverb ('73 Silverface) | 1 |
| Fender | Deluxe Reverb '65 Re-issue | 5 |
| Fender | Hot Rod Deluxe | 8 |
| Fender | Blues Deluxe | 1 |
| Fender | Hot Rod Deville 212 | 5 |
| Fender | Hot Rod Deville 410 | 9 |
| Fender | Pro Junior | 2 |
| Fender | Super Reverb '65 Re-issue | 1 |
| Fender | Twin Amp (New) | 2 |
| Fender | Twin Reverb ('71 Silverface) | 1 |
| Fender | Twin Reverb '65 Re-issue | 7 |
| Fender | 'Custom' Vibrolux | 1 |
| Marshall | 1960A Stereo 412 Slant | 9 |
| Marshall | 1960B Stereo 412 Straight | 11 |
| Marshall | JCM2000 DSL 50W | 3 |
| Marshall | JCM2000 DSL 100W | 6 |
| Marshall | JCM2000 TSL 100W | 6 |
| Marshall | JCM900 100W | 8 |
| Marshall | JCM800 100W | 3 |
| Marshall | JCM800 Kerry King 100W | 2 |
| Marshall | AS50D Acoustic Guitar Amplifier | 1 |
| Mesa Boogie | Dual Rectifier 100W | 4 |
| Mesa Boogie | Triple Rectifier 150W | 3 |
| Mesa Boogie | Rectifier 412 Slant | 4 |
| Mesa Boogie | Rectifier 412 Straight | 4 |
| Mesa Boogie | Stiletto 412 Slant | 1 |
| Mesa Boogie | Lonestar 212 Combo | 1 |
| Orange | Rocker 30 | 1 |
| Orange | 412 Cabinet | 1 |
| Peavey | Classic 50 | 1 |
| Peavey | Nashville 112 | 1 |
| Peavey | Nashville 400 | 3 |
| Peavey | Nashville 1000 | 2 |
| Roland | JC-120 Jazz Chorus | 4 |
| SWR | California Blonde II | 1 |
| Trace Elliott | TA100 R | 1 |
| Vox | AC30 Heritage Hand Wired 212 Combo | 1 |
| Vox | AC30 TB (Vintage) | 1 |
| Vox | AC30 TB | 1 |
| Vox | AC30 CC1 | 1 |
| Vox | AC30 CC2 | 5 |
Bass Guitars
| make | model | QTY |
|---|---|---|
| Fender | Jazz Bass | 1 |
| Fender | Precision Bass | 2 |
| Dvořàk | 3/4 Size, Solid Top, Acoustic Bass with David Gage Pickup | 1 |
Bass Amps
| make | model | QTY |
|---|---|---|
| Aguilar | DB750 | 1 |
| Aguilar | DB410 | 1 |
| Aguilar | DB115 | 1 |
| Ampeg | SVT Vintage 1961 300W | 1 |
| Ampeg | SVT Vintage 1971 300W | 1 |
| Ampeg | SVT-VR 300W | 1 |
| Ampeg | SVT-AV 300W | 2 |
| Ampeg | SVT-CL 300W | 8 |
| Ampeg | SVT-3 Pro 450W | 1 |
| Ampeg | SVT-4 Pro 1200W | 1 |
| Ampeg | SVT-810AV | 3 |
| Ampeg | SVT-810E | 10 |
| Ampeg | SVT-410E | 1 |
| Ampeg | SVT-410HLF | 2 |
| Ampeg | SVT-115E | 1 |
| Eden | World Tour 400 | 1 |
| Eden | World Tour 800 | 3 |
| Eden | Traveler 550 | 2 |
| Eden | Eden D210XLT | 2 |
| Eden | Eden D210XST | 2 |
| Eden | Eden D410XLT | 6 |
| Eden | D115XLT | 2 |
| Eden | DC210XLT Metro Combo | 1 |
| Gallien-Krueger | GK800RB | 2 |
| Gallien-Krueger | GK1001RB | 1 |
| Gallien-Krueger | GK 410SBX | 1 |
| Gallien-Krueger | GK 410T | 1 |
| Gallien-Krueger | GK 410RBH | 1 |
| Gallien-Krueger | GK 115RBH | 1 |
| Hartke | LH1000 Head | 1 |
| Hartke | 5500 Head | 2 |
| Hartke | 3500 Head | 1 |
| Hartke | 410XL | 3 |
| Hartke | 115XL | 2 |
| Hartke | HX810 | 1 |
| Hartke | 210C Combo | 1 |
| Markbass | SD800 450W | 4 |
| Markbass | Standard 104HF | 4 |
| Markbass | CMD 102P 210 Combo | 1 |
| SWR | Redhead 210 Combo | 1 |
| SWR | SM-500 | 1 |
| SWR | Studio 220 | 1 |
| SWR | Goliath Junior III 210 | 1 |
| SWR | Goliath III 410 | 2 |
Keyboards
| make | model | QTY |
|---|---|---|
| Acetone | Top One Combo Organ | 1 |
| Farfisa | VIP 200 Combo Organ | 2 |
| Fender | Rhodes 73 Stage Mark I | 1 |
| Fender | Rhodes 73 Stage Mark II | 1 |
| Fender | Rhodes 73 Suitcase Mark II | 2 |
| Fender | Rhodes FR7054 Suitcase Piano | 1 |
| Hammond | A-100 | 1 |
| Hammond | B-3 1969 (Inc. Leslie) | 1 |
| Hammond | B-3 1970 (Inc. Leslie) | 1 |
| Hammond | C-3 1955 | 1 |
| Hammond | M-3 | 1 |
| Hammond | XK-2 Combo Organ | 1 |
| Hohner | Clavinet D6 | 1 |
| Hohner | Pianet T | 1 |
| Korg | BX-3 V2.0 Digital Combo Organ | 1 |
| Korg | BX-3 Vintage Combo Organ | 1 |
| Korg | CX-3 V2.0 Digital Combo Organ | 1 |
| Korg | Karma | 1 |
| Korg | MS-2000B | 1 |
| Korg | Microkorg | 1 |
| Korg | M3-73 | 1 |
| Korg | M1 | 3 |
| Korg | O1W/FD | 2 |
| Korg | Trinity 61 | 2 |
| Korg | Triton Extreme 88 | 1 |
| Korg | Triton LE 61 | 1 |
| Korg | Triton LE 76 | 1 |
| Korg | Triton 61 | 2 |
| Korg | Triton Pro 76 | 1 |
| Korg | Triton Studio 76 | 1 |
| Korg | Triton Studio 88 | 1 |
| Kurzweil | PC-88 | 2 |
| Kurzweil | K-2500 | 1 |
| Nord | Electro 2 61 | 1 |
| Nord | Electro 3 | 1 |
| Nord | Stage EX 73 | 1 |
| Roland | Fantom 76 | 1 |
| Roland | JX3P | 1 |
| Roland | Juno 106 | 1 |
| Roland | RD-700SX Digital Stage Piano | 2 |
| Roland | VK-7 Organ | 1 |
| Roland | XP-80 | 1 |
| Roland | D-50 | 1 |
| Voce | V5+ MIDI Drawbar Organ Module | 1 |
| Wurlitzer | 200A Electric Piano | 2 |
| Yamaha | Motif 6 | 1 |
| Yamaha | Motif ES6 | 1 |
| Yamaha | Motif ES7 | 2 |
| Yamaha | MO8 | 1 |
| Yamaha | Motif ES8 | 2 |
| Yamaha | CP-70 Electric Grand Piano | 1 |
| Yamaha | DX-7 Synthesizer | 2 |
| Yamaha | P-250 Digital Stage Piano | 1 |
| Yamaha | CP-300 Digital Stage Piano | 4 |
| Yamaha | CP-33 Digital Stage Piano | 1 |
| Yamaha | S-90 Digital Stage Piano | 1 |
| Yamaha | S90ES Digital Stage Piano | 3 |
| Yamaha | SK-20 Combo Organ | 1 |
Keyboard Amps
| make | model | QTY |
|---|---|---|
| Leslie | 147 Rotary Speaker Cabinet | 2 |
| Leslie | 145 Rotary Speaker Cabinet | 2 |
| Leslie | Combo Preamp I Pedal | 2 |
| Leslie | Combo Preamp II Pedal | 1 |
| Mackie | SRM450 Powered Speaker | 2 |
| Motion Sound | R3147 Rack Mounted Leslie Simulator | 1 |
| Neo | Ventilator Leslie Simulator | 1 |
| Peavey | KB 100 Keyboard Amplifier | 2 |
| Peavey | KBA 15 Keyboard Amplifier | 1 |
| Roland | KC-550 4 channel amplifier | 3 |
| Voce | Spin II Leslie Simulator | 1 |
| Yamaha | MG16/4 Mixing Console | 1 |
| Yamaha | MG166cx Mixing Console | 1 |
Drum Sets
| make | model | QTY |
|---|---|---|
| ddrum | ddrum (black) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Drum Workshop | DW Maple Collectors Series (Broken Glass) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 2 | |
| 12" Rack Tom | 2 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 14" Floor Tom | 2 | |
| 16" Floor Tom | 2 | |
| 18" Floor Tom | 1 | |
| 18" Kick | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 2 | |
| 24" Kick | 1 | |
| Gretsch | Catalina Club (White Marine Nitron) | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 18" Kick | 1 | |
| Gretsch | Catalina Club (Silver Sparkle) | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 18" Kick | 1 | |
| Gretsch | New Classic Maple (Merlot Sparkle) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 18" Floor Tom | 1 | |
| 22" Kick | 1 | |
| 24" Kick | 1 | |
| Ludwig | Reissue Ringo Kit (Black Tortoise Shell) | |
| 12" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 20" Kick | 1 | |
| Ludwig | 1967 Vintage (Champagne Sparkle) | |
| 13" Rack Tom | 1 | |
| 16" Rack Tom | 1 | |
| 22" Kick | 1 | |
| Ludwig | Butcher Block | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Ludwig | Vintage Vistalite Jellybean | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14 x 10" Rack Tom | 1 | |
| 16" Floor Tom | 1 | |
| 18" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Pearl | Masters Series MCX Maple (Black Mist) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 2 | |
| 12" Rack Tom | 2 | |
| 13" Rack Tom | 1 | |
| 14" Floor Tom | 2 | |
| 16" Floor Tom | 2 | |
| 18" Floor Tom | 1 | |
| 22" Kick | 2 | |
| Pearl | Masters Series MMX Maple (Black Mist) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Rack/Floor Tom | 1 | |
| 18" Floor Tom | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 1 | |
| 24" Kick | 1 | |
| Pearl | Masters Series (Cherry) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 18" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Sonor | Force Maple 3005 (Cherry) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 1 | |
| Sonor | Force 3007 (Red Sparkle) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| 24" Kick | 1 | |
| Tama | Superstar Custom (Amber Fade) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| Taye | Studio Maple Definitive (Golden Amber) | |
| 8" Rack Tom | 2 | |
| 10" Rack Tom | 3 | |
| 12" Rack Tom | 3 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 14" Floor Tom | 3 | |
| 16" Floor Tom | 3 | |
| 18" Floor Tom | 2 | |
| 18" Kick | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 3 | |
| 24" Kick | 1 | |
| Yamaha | Absolute Maple Nouveau (Cherry) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 2 | |
| 12" Rack Tom | 3 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 14" Floor Tom | 2 | |
| 16" Floor Tom | 2 | |
| 18" Floor Tom | 1 | |
| 18" Kick | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 2 | |
| 24" Kick | 1 | |
| Yamaha | Absolute Maple Nouveau (Black Sparkle) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 22" Kick | 1 | |
| 24" Kick | 1 | |
| Yamaha | Birch Custom Absolute (Cherry) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 1 | |
| Yamaha | Oak Custom (Silver Sparkle) | |
| 10" Rack Tom | 1 | |
| 12" Rack Tom | 1 | |
| 13" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 1 | |
| 18" Floor Tom | 2 | |
| 22" Kick | 1 | |
| 24" Kick | 1 | |
| Yamaha | Oak Custom (Amber Sunburst) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 2 | |
| 12" Rack Tom | 2 | |
| 13" Rack Tom | 1 | |
| 14" Floor Tom | 1 | |
| 16" Floor Tom | 2 | |
| 18" Floor Tom | 1 | |
| 18" Kick | 1 | |
| 22" Kick | 2 | |
| 24" Kick | 1 | |
| Yamaha | Tour Custom Maple (Black Onyx) | |
| 8" Rack Tom | 1 | |
| 10" Rack Tom | 3 | |
| 12" Rack Tom | 3 | |
| 13" Rack Tom | 1 | |
| 14" Rack Tom | 1 | |
| 14" Floor Tom | 3 | |
| 16" Floor Tom | 3 | |
| 18" Floor Tom | 1 | |
| 18" Kick | 1 | |
| 20" Kick | 1 | |
| 22" Kick | 3 | |
| 24" Kick | 1 | |
| Yamaha | Tour Custom Maple (Brown Sunburst) | |
| 10" Rack Tom | 2 | |
| 12" Rack Tom | 2 | |
| 16" Floor Tom | 2 | |
| 22" Kick | 2 |
Snare Drums
| make | model | QTY |
|---|---|---|
| ddrum | 14" X 5" (Black) | 1 |
| Drum Workshop | 10" X 5" Maple Soprano (Broken Glass) | 1 |
| 14" X 5" Maple (Broken Glass) | 2 | |
| 14" X 5" Steel (Black Nickel) | 1 | |
| Gretsch | 14" X 5" Mahogany (White Marine Nitron) | 1 |
| 14" X 5.5" New Classic Maple (Merlot Sparkle) | 1 | |
| Pearl | 13" X 6.5" Joey Jordison Signature Steel | 1 |
| 14" X 5" Chad Smith Signature | 1 | |
| 14" X 5.5" Masters Series Maple (Black Mist) | 1 | |
| 10" X 5" Firecracker | 2 | |
| 14" X 5" Sensitone Steel | 1 | |
| 14" X 6.5" Session Studio Birch (Black) | 1 | |
| 14" X 6" Maple (Black Cherry) | 1 | |
| 14" X 6" Masters Series (Cherry) | 1 | |
| Ludwig | 14" X 5" Clear Vistalite | 1 |
| 14" X 5" Supraphonic | 2 | |
| Sonor | 14" X 5" Maple (Cherry) | 1 |
| 14" X 5" (Red Sparkle) | 1 | |
| Tama | 14" X 5.5" Birch (Amber Fade) | 1 |
| Tama | 14" X 8.5" (Black) | 1 |
| Taye | 14" X 6" Maple (Golden Amber) | 1 |
| 14" X 7" Maple (Golden Amber) | 1 | |
| 14" X 5.5" Basswood (Black) | 1 | |
| 14" X 3.5" Steel Piccolo | 1 | |
| 14" X 5" Steel | 1 | |
| 14" X 7" Steel | 1 | |
| Yamaha | 12" X 4.5" Birch Natural Finish Side Snare | 1 |
| 14" X 5.5" Absolute Maple Nouveau (Natural Finish) | 1 | |
| 14" X 5.5" Absolute Birch Nouveau (Cherry) | 1 | |
| 14" X 5" Oak Custom (Amber Sunburst) | 2 | |
| 14" X 5.5" Brass | 2 | |
| 14" X 6.5" Steel | 1 | |
| 14" X 3.5" David Garibaldi Signature | 1 | |
| 14" X 6" Tour Custom Maple (Brown Sunburst) | 5 | |
| 14" X 6" Tour Custom Maple (Black Onyx) | 2 | |
| 13" X 6.5" Sensitive Series (Black Maple) | 1 | |
| 14" X 7" Loud Series (Temple Silver) | 1 | |
| 14" X 6.5" Sensitive Series (Black Maple) | 1 |
Percussion
| make | model | QTY |
|---|---|---|
| Latin Percussion | Cowbell | |
| Latin Percussion | Maracas | |
| Latin Percussion | Matador Bongos | |
| Latin Percussion | Matador Congas: Quinto/Conga/Tumba (Blue) | |
| Latin Percussion | Matador Custom Congas: Quinto/Conga/Tumba (Natural Finish) | |
| Latin Percussion | Matador Timbales | |
| Latin Percussion | Shekere | |
| Latin Percussion | Shekere | |
| Latin Percussion | Tambourines | |
| Ludwig | Timpanis - 26" 29" | |
| Remo | Rototoms | |
| Meini | Cajon w Snares | |
| Toca | Cajon | |
| Doumbek | ||
| Windchimes | ||
| Sleigh Bell Wands | ||
| Roland | SPD-S | |
| Musser | M55 Vibraphone |
Miscellaneous
| make | model | QTY |
|---|---|---|
| Apex | Ultimate Support Keyboard Stand (Long Arms Available) | |
| Hercules | Double Braced Single Keyboard Stand | |
| Hercules | 5 Space Guitar Stand | |
| Hercules | Single Guitar Stand | |
| Honeywell | Floor Fan | |
| Manhasset | Music Stand w/ Light | |
| Quik-Lok | WS-550 4 Leg Keyboard Stand | |
| Quik-Lok | Double Braced 2-Tier Keyboard Stand | |
| Quik-Lok | Double Braced 3-Tier Keyboard Stand | |
| Quik-Lok | Double Braced Single Keyboard Stand | |
| Rockstand | 6 Space Guitar Stand | |
| Sabian | Sabian Cymbals | |
| Paiste | Paiste Cymbals | |
| Zildjian | Zildjan Cymbals | |
| 30" Barstool | ||
| Armless Padded Chair | ||
| Keyboard Bench |





